All rates listed are subject to change without prior notice.
#2 Corn
| Moisture | 15.00 | ||
|---|---|---|---|
| Test Weight | 54.00 | ||
| Damage | 5.00 | ||
| FM | 3.00 | ||
| Heat Damage | 0.20 | ||
| Weevils | 0.00 | ||
| Test Wgt Discount | $.02 each bu | 53.9 - 50.0 | |
| $.03 each bu | 49.9 - 00.0 | ||
| Moisture Drying | $0.07 | 15.1% - 15.5% | |
| $0.08 | 15.6% - 16.0% | ||
| $0.11 | 16.1% - 16.6% | ||
| $0.005 each 1/10th % | 16.7% - 17.9% | 1/2 cent | |
| $0.002 each 1/10th % | 18.0%+ | 1/5 cent | |
| Priced or Price Later Shrink |
0.14% each 1/10th% | 15.1% + | |
| Storage Shrink | 0.14% each 1/10th% | 14.1% + | |
| FM | $0.01 each 1% | 3.1% - 4.0% | |
| $0.02 each 1% | 4.1% - 10.0% | ||
| $0.03 each 1% | 10.1% + | ||
| Damage | $0.02 each 1% over 5% | ||
| Musty | $0.05 per bushel | ||
| Sour | $0.10 per bushel | ||
| Heating | $0.05 per bushel |
#2 Soybean
| Moisture | 13.00 | |
|---|---|---|
| Test Weight | 54.00 | |
| Damage | 2.00 | |
| FM | 1.00 | |
| Heat Damage | 0.20 | |
| Splits | 0.00 | |
| Test Wgt Discount | $0.01 each bu | 53.9 - 52.0 |
| $0.02 each bu | 51.9 - 50.0 | |
| $0.04 each bu | 49.9 - 00.0 | |
| Moisture Discount | 1% every 1/2 % | 13.1% - 15.0% |
| 2% every 1/2 % | 15.1% - 17.0% | |
| 2.5% every 1/2 % | 17.1% + | |
| Please call before delivering Beans over 18% | ||
| FM | Deducted 1/10th% for each | |
| 1/10th of a point over 1.0% | ||
| (1.1 = .1% : 1.6 = .6% : 2.0 = 1.0%) | ||
| Damage | $0.015 each 1/2 pt | 2.1% - 4.0% |
| $0.03 each 1/2 pt | 4.1% - 8.0% | |
| $0.05 each 1/2 pt | 8.1% + | |
| Heat Damage | 0.02%-1.0% | $0.03 per bushel |
| Over 1.0% $0.05 per bushel each 1/10th point | ||
| Splits | 20.1% - 25.0% | $0.01 |
| 25.1% - 30.0% | $0.03 | |
| $0.01 increase for every 5% over 20.0% | ||
| Musty | $0.10 per bushel | |
| Sour | $0.10 per bushel | |
| Infested | $0.15 per bushel | |
| Animal Filth | $0.25 per bushel | |
Corn
| Test Weight | Discount |
|---|---|
| 54 | $0.00 |
| 53 | $0.02 |
| 52 | $0.04 |
| 51 | $0.06 |
| 50 | $0.08 |
| 49 | $0.11 |
| 48 | $0.14 |
Beans
| Test Weight | Discount |
|---|---|
| 54 | $0.00 |
| 53 | $0.01 |
| 52 | $0.02 |
| 51 | $0.04 |
| 50 | $0.06 |
| 49 | $0.10 |
| 48 | $0.14 |
| Moisture | Discount |
|---|---|
| 13.1% - 13.5% | 1.0% |
| 13.6% - 14.0% | 2.0% |
| 14.1% - 14.5% | 3.0% |
| 14.6% - 15.0% | 4.0% |
| 15.1 % - 15.5% | 6.0% |
| 15.6% - 16.0% | 8.0% |
| 16.1% - 16.5% | 10.0% |
| 16.6% - 17.0% | 12.0% |
| Damage | Discount |
|---|---|
| 2.1 - 2.5 | $0.015 |
| 2.6 - 3.0 | $0.03 |
| 3.1 - 3.5 | $0.045 |
| 3.6 - 4.0 | $0.06 |
| 4.1 - 4.5 | $0.09 |
| 4.6 - 5.0 | $0.12 |
| 5.1 - 5.5 | $0.15 |
| 5.6 - 6.0 | $0.18 |
| 6.1 - 6.5 | $0.21 |
| 6.6 - 7.0 | $0.24 |
| 7.1 - 7.5 | $0.27 |
| 7.6 - 8.0 | $0.30 |
| 8.1 - 8.5 | $0.35 |
